Intercity Travel Hub connects your hotel, resort, tour package or travel service with 50,000+ monthly readers who are actively planning trips across Karnataka and South India — not just browsing.
Our readers are urban Indians aged 25–45 who plan 3–8 trips per year. They arrive with high intent — searching for where to stay, what to see and how to get there.
All our ad placements are fully mobile-optimised. Ads are responsive and render cleanly across screen sizes.
Three levels to match your budget and goals — from a basic listing to full editorial coverage that ranks on Google for years.
Get your hotel, resort or homestay listed in our searchable directory. Permanent placement, mobile-optimised, with direct link to your booking page.
Editorial-quality content about your property or service, written and published by our team. Ranks on Google permanently and drives ongoing organic traffic.
Maximum visibility for your brand. Combines a sponsored article, premium directory placement, homepage spotlight and dedicated newsletter feature.
All prices are in Indian Rupees. Custom packages available for annual bookings and multi-property advertisers.
| Ad Type | Placement | Duration | Price | Best For |
|---|---|---|---|---|
| Banner Ad — Leaderboard (728×90) | Homepage header, below navigation | Per month | ₹1,999/month | Brand awareness, new property launches |
| Banner Ad — Rectangle (300×250) | Sidebar, all article pages | Per month | ₹1,499/month | Hotels, tour operators, travel apps |
| In-Content Banner (300×250) | Inside article body (after paragraph 3) | Per month | ₹2,499/month | High CTR, contextual relevance |
| Basic Directory Listing | Hotels & Stays directory | Annual | ₹2,999/year | Small homestays, budget hotels |
| Premium Directory Listing Popular | Featured position in destination directory | Annual | ₹4,999/year | Resorts, eco lodges, boutique hotels |
| Sponsored Article | Blog feed + all category pages (permanent) | Permanent | ₹5,999one-time | Properties wanting Google rankings |
| Destination Spotlight Feature | Top of relevant category page (30 days) | Per month | ₹3,499/month | Seasonal campaigns, new launches |
| Dedicated Newsletter Email New | Solo email to 4,200+ subscribers | Single send | ₹3,999per send | Offers, deals, event announcements |
| Newsletter Mention | Featured section in weekly newsletter | Single issue | ₹1,499per issue | Quick promotion, new openings |
| Instagram Feature Post | @intercitycabhub Instagram feed | Single post | ₹1,999per post | Visual properties, events, launches |
| Premium Featured Bundle | Article + homepage + newsletter + social | Quarterly | ₹9,999/quarter | Maximum visibility campaigns |
If your business serves travellers in Karnataka or South India, your audience is already reading us.
Reach travellers actively planning stays in Coorg, Chikmagalur, Hampi, Ooty and across the region.
Our readers love authentic, off-the-beaten-path stays. Reach guests who specifically seek unique accommodation.
Connect with travellers who need transport from Bangalore to their destination — high-intent, ready-to-book audience.
Trekking guides, safari operators, river rafting, camping — reach the outdoor traveller exactly when they're planning.
Backpacks, cameras, travel accessories — our readers are active travellers who invest in quality gear.
Booking platforms, itinerary apps, local experience apps — we can integrate contextual CTAs naturally into guides.
Eateries near popular tourist destinations in Karnataka — reach visitors looking for local food recommendations.
District and state tourism departments — promote festivals, new attractions and seasonal travel campaigns.
We are not a generic directory. We are a travel media platform with editorial content that ranks on Google and builds genuine reader trust.
Our readers arrive from Google searches like "best resorts in Coorg" or "Bangalore to Chikmagalur road trip." They are in planning mode and actively looking for what you offer.
Unlike social media posts that disappear in 48 hours, our sponsored articles are SEO-optimised, indexed permanently and continue generating traffic long after you stop paying.
Your hotel appears inside a "Best Places to Stay in Coorg" guide — not sandwiched between irrelevant content. Readers see your ad as a relevant recommendation, not an interruption.
45% of our traffic comes from Bangalore. No national platform can match our depth of coverage for Karnataka-specific travel planning searches.
Our readers trust our editorial recommendations. A sponsored article on our platform carries the implied endorsement of a publication they read and respect.
MakeMyTrip and Booking.com charge 15–25% per booking. A sponsored article at ₹5,999 that drives 20 bookings has an effective cost per booking under ₹300.
Send your creatives in these formats for fastest approval. We can also design ads for you — contact us for creative services.
| Leaderboard | 728 × 90 px Desktop |
| Rectangle | 300 × 250 px All devices |
| Mobile Banner | 320 × 50 px Mobile |
| Formats accepted | JPG, PNG, GIF, WebP, HTML5 |
| Max file size | 150 KB (static), 400 KB (animated) |
| Animated GIF | Max 3 loops, 15 sec total |
| Destination URL | Must use HTTPS |
| Delivery deadline | 3 working days before go-live |
| Word count | 1,200–1,800 words (we write it) |
| Photos | 5–8 high-res images (min 1200px wide) |
| Photo source | Your property photos or licensed images |
| Links allowed | Up to 3 links to your website |
| Disclosure | "Sponsored Content" badge — mandatory |
| Approval | Draft sent to you before publishing |
| Turnaround | 5–7 working days after briefing |
| Revisions | Up to 2 rounds included |
| Subscribers | 4,200+ active subscribers |
| Send day | Every Friday morning |
| Open rate | ~28% (industry avg: 20%) |
| Dedicated send image | 600 × 300 px, JPG or PNG |
| Subject line | Agreed with advertiser |
| Body copy | Max 150 words provided by advertiser |
| CTA button | 1 button with your destination URL |
| Booking deadline | 7 days before send date |
| Photos | Minimum 3, max 10 (1200px wide, JPG) |
| Description | 150–250 words, provided by you |
| Property details | Room types, amenities, pricing range |
| Location | Exact address + Google Maps link |
| Contact | Phone, email, website URL |
| Booking link | Direct URL (your site or OTA) |
| Schema | LodgingBusiness schema added by us |
| Go-live time | 3–5 working days after payment |
Fill in your details and we will send you our full media kit and a custom quote within 24 hours.
Tell us about your business and what you are looking to achieve. We'll recommend the best package for your goals and budget.
Thank you for reaching out. Our advertising team will send you a custom quote and our full media kit within 24 hours.